
| ردیف | عنوان مقاله | ایندکس | عنوان نشریه- تاریخ چاپ- شماره جلد- صفحه | لینک ایندکس/مشاهده مقاله | 
| 1 | Association of maternal diabetes during pregnancy with attention deficit hyperactivity disorder in offspring in an Iranian population: A case-control study | DOAJ | Journal of Shahrekord University of Medical Sciences. 2023;25(1):23-9. | مشاهده | 
| 2 | Seroprevalence of West Nile Virus in Regular Blood Donors Referred to the Blood Bank of Kurdistan Province, Iran | ESCI (ISI) | Sudan Journal of Medical Sciences. 2022 Jun 30;17(2):192-203. | مشاهده | 
| 3 | The risk profile of patients with COVID-19 as predictors of lung lesions severity and mortality-Development and validation of a prediction model | ISI, Scopus, PubMed | Front Microbiol. 2022; 13: 893750. | مشاهده | 
| 4 | Risk of primary lung cancer after breast cancer radiotherapy: A systematic review and meta-analysis | ISI, Scopus, Pubmed | Breast Cancer, Published: 28 January 2022 volume 29, pages361–367 (2022)  | 
مشاهده | 
| 5 | Role of Clinical Examination in the Diagnosis of Breast Cancer | Scopus | Scientific Journal of Kurdistan University of Medical Sciences No.116/ Dec -Jun 2021/ 1 -10  | 
مشاهده | 
| 6 | Carboplatin and epigallocatechin-3-gallate synergistically induce cytotoxic effects in esophageal cancer cells | ESCI (ISI), Scopus, PubMed, Embase J  | 
Research in Pharmaceutical Sciences, June 2021; 16(3): 240-249 | مشاهده | 
| 7 | A Combined Nomogram Model to Preoperatively Predict Positive Sentinel Lymph Biopsy for Breast Cancer In Iranian Population | ESCI (ISI), Scopus, PubMed, DOAJ | Advanced Biomedical Research: v.11; 2022  PMC9843596  | 
مشاهده | 
| افراد آنلاین | 0 | 
| بازدید صفحه جاری | 3 | 
| تاریخ بروز رسانی | 1404/03/10 | 
| بازدید امروز | 56 | 
| بازدید دیروز | 69 | 
| بازدید کل | 21060 | 

